Show Map
Sorted by
Time on market, newest first
Time on market, oldest first
Price, highest first
Price, lowest first
Price drop %, largest first
Improved size, largest first
Lot size, largest first
$229,000
2 Beds 1 Bath 850 Home (sqft) 1 Bath 0 Lot (sqft) $1,600,000
5 Beds 2 Baths 1,920 Home (sqft) 2 Baths 1,743 Lot (sqft) $4,800,000
0 Beds 0 Baths 0 Home (sqft) 0 Baths 1,743 Lot (sqft) $2,250,000
5 Beds 2 Baths 0 Home (sqft) 2 Baths 4,356 Lot (sqft) $699,000
3 Beds 1 Bath 1,050 Home (sqft) 1 Bath 3,921 Lot (sqft) $1,079,000
4 Beds 2.25 Baths 1,628 Home (sqft) 2.25 Baths 3,921 Lot (sqft) $818,000
3 Beds 2.5 Baths 1,788 Home (sqft) 2.5 Baths 2,178 Lot (sqft) $550,000
3 Beds 1.5 Baths 1,116 Home (sqft) 1.5 Baths 1,743 Lot (sqft) $675,000
3 Beds 1.75 Baths 1,480 Home (sqft) 1.75 Baths 1,743 Lot (sqft) $829,000
3 Beds 3.25 Baths 1,514 Home (sqft) 3.25 Baths 3,050 Lot (sqft) $2,700
1 Bed 1 Bath 462 Home (sqft) 1 Bath 0 Lot (sqft) $1,360,000
9 Beds 3.75 Baths 3,396 Home (sqft) 3.75 Baths 4,792 Lot (sqft) $1,350,000
2 Beds 2.75 Baths 2,288 Home (sqft) 2.75 Baths 2,178 Lot (sqft) $1,299,000
0 Beds 0 Baths 2,400 Home (sqft) 0 Baths 1,743 Lot (sqft) $3,400
3 Beds 2 Baths 3,240 Home (sqft) 2 Baths 1,743 Lot (sqft) $749,000
3 Beds 1.75 Baths 1,400 Home (sqft) 1.75 Baths 2,178 Lot (sqft) $774,900
8 Beds 4 Baths 2,600 Home (sqft) 4 Baths 2,178 Lot (sqft) $699,000
3 Beds 1.75 Baths 1,400 Home (sqft) 1.75 Baths 1,307 Lot (sqft) $589,000
3 Beds 0 Baths 1,575 Home (sqft) 0 Baths 2,614 Lot (sqft) $2,999
3 Beds 1 Bath 950 Home (sqft) 1 Bath 2,614 Lot (sqft) $1,250,000
5 Beds 2.5 Baths 4,095 Home (sqft) 2.5 Baths 6,970 Lot (sqft) $285,000
1 Bed 1 Bath 628 Home (sqft) 1 Bath 0 Lot (sqft) $1,100,000
3 Beds 1.75 Baths 1,833 Home (sqft) 1.75 Baths 88 Lot (sqft) $839,000
3 Beds 1.75 Baths 2,100 Home (sqft) 1.75 Baths 2,178 Lot (sqft) $1,390,000
5 Beds 2.5 Baths 2,520 Home (sqft) 2.5 Baths 1,743 Lot (sqft) $499,999
1 Bed 1 Bath 611 Home (sqft) 1 Bath 0 Lot (sqft) $595,000
2 Beds 0.75 Bath 1,125 Home (sqft) 0.75 Bath 0 Lot (sqft) $1,729,000
4 Beds 1.75 Baths 4,160 Home (sqft) 1.75 Baths 10,455 Lot (sqft) $1,498,000
0 Beds 3 Baths 1,624 Home (sqft) 3 Baths 2,178 Lot (sqft) $1,899,000
0 Beds 0 Baths 3,300 Home (sqft) 0 Baths 1,743 Lot (sqft)
The property information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed. The data relating to real estate for sale on this web site comes in part from the participating Brokers.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts