Show Map
Sorted by
Time on market, newest first
Time on market, oldest first
Price, highest first
Price, lowest first
Price drop %, largest first
Improved size, largest first
Lot size, largest first
$1,050,000
4 Beds 1.75 Baths 1,435 Home (sqft) 1.75 Baths 2,178 Lot (sqft) $995,999
4 Beds 2.25 Baths 1,674 Home (sqft) 2.25 Baths 3,050 Lot (sqft) $1,249,000
5 Beds 2.25 Baths 2,100 Home (sqft) 2.25 Baths 2,614 Lot (sqft) $998,000
3 Beds 2.25 Baths 1,800 Home (sqft) 2.25 Baths 2,178 Lot (sqft) $579,999
2 Beds 1.5 Baths 830 Home (sqft) 1.5 Baths 0 Lot (sqft) $299,999
1 Bed 1 Bath 850 Home (sqft) 1 Bath 0 Lot (sqft) $190,000
1 Bed 1 Bath 750 Home (sqft) 1 Bath 0 Lot (sqft) $899,000
0 Beds 0 Baths 2,016 Home (sqft) 0 Baths 1,743 Lot (sqft) $319,000
2 Beds 2 Baths 1,100 Home (sqft) 2 Baths 0 Lot (sqft) $639,000
3 Beds 1 Bath 952 Home (sqft) 1 Bath 2,178 Lot (sqft) $999,000
3 Beds 1.5 Baths 1,540 Home (sqft) 1.5 Baths 3,921 Lot (sqft) $775,000
2 Beds 1.75 Baths 1,064 Home (sqft) 1.75 Baths 1,743 Lot (sqft) $1,249,000
6 Beds 3 Baths 2,142 Home (sqft) 3 Baths 1,743 Lot (sqft) $270,000
2 Beds 1 Bath 900 Home (sqft) 1 Bath 0 Lot (sqft) $910,000
0 Beds 0 Baths 2,016 Home (sqft) 0 Baths 1,743 Lot (sqft) $199,000
1 Bed 1 Bath 700 Home (sqft) 1 Bath 0 Lot (sqft) $745,000
3 Beds 1.5 Baths 1,237 Home (sqft) 1.5 Baths 1,743 Lot (sqft) $869,000
4 Beds 2 Baths 1,143 Home (sqft) 2 Baths 3,050 Lot (sqft) $868,000
3 Beds 1.75 Baths 1,882 Home (sqft) 1.75 Baths 2,178 Lot (sqft) $948,000
3 Beds 2 Baths 1,650 Home (sqft) 2 Baths 2,178 Lot (sqft) $949,000
3 Beds 2.5 Baths 1,222 Home (sqft) 2.5 Baths 3,050 Lot (sqft) $1,098,000
0 Beds 3 Baths 0 Home (sqft) 3 Baths 2,614 Lot (sqft) $240,000
1 Bed 1 Bath 750 Home (sqft) 1 Bath 0 Lot (sqft) $879,000
3 Beds 1.75 Baths 1,312 Home (sqft) 1.75 Baths 2,178 Lot (sqft) $765,000
3 Beds 2.25 Baths 1,100 Home (sqft) 2.25 Baths 2,178 Lot (sqft) $739,000
2 Beds 1.75 Baths 1,152 Home (sqft) 1.75 Baths 1,743 Lot (sqft) $1,100,000
4 Beds 3.5 Baths 3,136 Home (sqft) 3.5 Baths 2,178 Lot (sqft) $899,000
3 Beds 2 Baths 2,103 Home (sqft) 2 Baths 2,178 Lot (sqft) $959,000
3 Beds 1.75 Baths 1,280 Home (sqft) 1.75 Baths 2,178 Lot (sqft) $235,000
2 Beds 1 Bath 850 Home (sqft) 1 Bath 0 Lot (sqft)
The property information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed. The data relating to real estate for sale on this web site comes in part from the participating Brokers.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts