Show Map
Sorted by
Time on market, newest first
Time on market, oldest first
Price, highest first
Price, lowest first
Price drop %, largest first
Improved size, largest first
Lot size, largest first
$2,880,000
0 Beds 17 Baths 0 Home (sqft) 17 Baths 5,663 Lot (sqft) $2,050
1 Bed 1 Bath 755 Home (sqft) 1 Bath 2,178 Lot (sqft) $1,200,000
0 Beds 0 Baths 2,400 Home (sqft) 0 Baths 2,178 Lot (sqft) $978,000
3 Beds 2 Baths 1,644 Home (sqft) 2 Baths 1,743 Lot (sqft) $938,000
0 Beds 0 Baths 2,424 Home (sqft) 0 Baths 872 Lot (sqft) $339,000
1 Bed 1 Bath 900 Home (sqft) 1 Bath 0 Lot (sqft) $3,499,000
0 Beds 0 Baths 8,250 Home (sqft) 0 Baths 2,614 Lot (sqft) $215,000
1 Bed 1 Bath 680 Home (sqft) 1 Bath 0 Lot (sqft) $1,025,000
0 Beds 0 Baths 3,360 Home (sqft) 0 Baths 1,743 Lot (sqft) $2,100,000
0 Beds 17 Baths 0 Home (sqft) 17 Baths 5,663 Lot (sqft) $1,480,000
0 Beds 0 Baths 3,300 Home (sqft) 0 Baths 2,178 Lot (sqft) $1,200,000
0 Beds 0 Baths 3,250 Home (sqft) 0 Baths 3,050 Lot (sqft) $1,269,000
0 Beds 0 Baths 3,120 Home (sqft) 0 Baths 1,743 Lot (sqft) $1,200,000
0 Beds 3 Baths 0 Home (sqft) 3 Baths 2,178 Lot (sqft) $1,349,000
0 Beds 0 Baths 3,420 Home (sqft) 0 Baths 1,743 Lot (sqft) $1,475,000
3 Beds 3.5 Baths 1,938 Home (sqft) 3.5 Baths 1,307 Lot (sqft) $999,000
0 Beds 3 Baths 1,045 Home (sqft) 3 Baths 1,307 Lot (sqft) $999,000
0 Beds 3 Baths 3,300 Home (sqft) 3 Baths 1,307 Lot (sqft) $1,750,000
0 Beds 0 Baths 2,200 Home (sqft) 0 Baths 2,614 Lot (sqft) $1,150,000
0 Beds 3 Baths 0 Home (sqft) 3 Baths 3,921 Lot (sqft) $1,995,000
6 Beds 3 Baths 2,336 Home (sqft) 3 Baths 3,050 Lot (sqft) $799,990
4 Beds 2.25 Baths 1,916 Home (sqft) 2.25 Baths 1,307 Lot (sqft) $160,000
0 Beds 1 Bath 475 Home (sqft) 1 Bath 0 Lot (sqft) $1,700,000
8 Beds 4 Baths 2,751 Home (sqft) 4 Baths 6,970 Lot (sqft) $399,000
1 Bed 1 Bath 976 Home (sqft) 1 Bath 0 Lot (sqft) $1,400,000
0 Beds 0 Baths 2,970 Home (sqft) 0 Baths 1,307 Lot (sqft) $2,999,999
6 Beds 1 Bath 5,870 Home (sqft) 1 Bath 7,841 Lot (sqft) $199,900
1 Bed 1 Bath 650 Home (sqft) 1 Bath 0 Lot (sqft) $1,299,000
10 Beds 6.5 Baths 0 Home (sqft) 6.5 Baths 3,485 Lot (sqft) $1,288,000
0 Beds 0 Baths 3,400 Home (sqft) 0 Baths 2,178 Lot (sqft)
The property information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed. The data relating to real estate for sale on this web site comes in part from the participating Brokers.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts