Show Map
Sorted by
Time on market, newest first
Time on market, oldest first
Price, highest first
Price, lowest first
Price drop %, largest first
Improved size, largest first
Lot size, largest first
$299,000
1 Bed 1 Bath 860 Home (sqft) 1 Bath 0 Lot (sqft) $439,000
1 Bed 1 Bath 672 Home (sqft) 1 Bath 0 Lot (sqft) $569,000
2 Beds 1.5 Baths 950 Home (sqft) 1.5 Baths 0 Lot (sqft) $348,000
2 Beds 1 Bath 982 Home (sqft) 1 Bath 0 Lot (sqft) $1,720,000
8 Beds 4.75 Baths 2,496 Home (sqft) 4.75 Baths 1,743 Lot (sqft) $899,000
3 Beds 2.5 Baths 1,533 Home (sqft) 2.5 Baths 0 Lot (sqft) $1,000,000
9 Beds 5 Baths 1,584 Home (sqft) 5 Baths 2,614 Lot (sqft) $499,999
1 Bed 1 Bath 850 Home (sqft) 1 Bath 0 Lot (sqft) $595,000
2 Beds 1.5 Baths 740 Home (sqft) 1.5 Baths 0 Lot (sqft) $978,000
2 Beds 2 Baths 1,230 Home (sqft) 2 Baths 0 Lot (sqft) $1,249,000
4 Beds 1.75 Baths 1,551 Home (sqft) 1.75 Baths 0 Lot (sqft) $849,000
2 Beds 2 Baths 1,228 Home (sqft) 2 Baths 0 Lot (sqft) $1,799,000
3 Beds 3 Baths 1,734 Home (sqft) 3 Baths 0 Lot (sqft) $1,199,000
2 Beds 2 Baths 1,000 Home (sqft) 2 Baths 0 Lot (sqft) $1,999,000
3 Beds 3 Baths 1,858 Home (sqft) 3 Baths 0 Lot (sqft) $2,200,000
10 Beds 6 Baths 1,974 Home (sqft) 6 Baths 1,307 Lot (sqft) $789,999
2 Beds 1 Bath 921 Home (sqft) 1 Bath 0 Lot (sqft) $659,000
2 Beds 1 Bath 1,000 Home (sqft) 1 Bath 0 Lot (sqft) $549,000
2 Beds 1 Bath 1,000 Home (sqft) 1 Bath 0 Lot (sqft) $789,000
1 Bed 1 Bath 1,000 Home (sqft) 1 Bath 0 Lot (sqft) $799,000
5 Beds 1.75 Baths 2,080 Home (sqft) 1.75 Baths 1,743 Lot (sqft) $315,000
1 Bed 1 Bath 700 Home (sqft) 1 Bath 0 Lot (sqft) $649,000
2 Beds 1.5 Baths 1,250 Home (sqft) 1.5 Baths 0 Lot (sqft) $479,000
1 Bed 1 Bath 800 Home (sqft) 1 Bath 0 Lot (sqft) $580,000
2 Beds 2 Baths 1,064 Home (sqft) 2 Baths 0 Lot (sqft) $829,000
2 Beds 2 Baths 1,110 Home (sqft) 2 Baths 0 Lot (sqft) $1,550,000
8 Beds 5 Baths 2,600 Home (sqft) 5 Baths 2,178 Lot (sqft) $269,000
1 Bed 1 Bath 725 Home (sqft) 1 Bath 0 Lot (sqft) $769,250
2 Beds 1.75 Baths 1,200 Home (sqft) 1.75 Baths 0 Lot (sqft) $2,000,000
9 Beds 3.25 Baths 1,620 Home (sqft) 3.25 Baths 1,743 Lot (sqft)
The property information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed. The data relating to real estate for sale on this web site comes in part from the participating Brokers.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts