Show Map
Sorted by
Time on market, newest first
Time on market, oldest first
Price, highest first
Price, lowest first
Price drop %, largest first
Improved size, largest first
Lot size, largest first
$929,000
4 Beds 3 Baths 1,746 Home (sqft) 3 Baths 1,743 Lot (sqft) $849,999
3 Beds 1.5 Baths 1,328 Home (sqft) 1.5 Baths 2,614 Lot (sqft) $240,000
1 Bed 1 Bath 750 Home (sqft) 1 Bath 0 Lot (sqft) $599,999
2 Beds 1.75 Baths 1,202 Home (sqft) 1.75 Baths 2,614 Lot (sqft) $599,999
3 Beds 1 Bath 1,016 Home (sqft) 1 Bath 1,743 Lot (sqft) $325,000
2 Beds 1 Bath 900 Home (sqft) 1 Bath 0 Lot (sqft) $340,000
2 Beds 1 Bath 900 Home (sqft) 1 Bath 0 Lot (sqft) $699,000
3 Beds 2.5 Baths 1,296 Home (sqft) 2.5 Baths 1,743 Lot (sqft) $879,000
3 Beds 1 Bath 1,630 Home (sqft) 1 Bath 2,178 Lot (sqft) $1,198,000
5 Beds 3.25 Baths 3,000 Home (sqft) 3.25 Baths 2,614 Lot (sqft) $749,000
0 Beds 2.5 Baths 1,012 Home (sqft) 2.5 Baths 1,743 Lot (sqft) $749,000
3 Beds 2 Baths 1,296 Home (sqft) 2 Baths 1,743 Lot (sqft) $839,000
3 Beds 1.75 Baths 1,009 Home (sqft) 1.75 Baths 1,743 Lot (sqft) $429,999
1 Bed 1 Bath 678 Home (sqft) 1 Bath 0 Lot (sqft) $1,188,000
5 Beds 3.25 Baths 2,636 Home (sqft) 3.25 Baths 3,921 Lot (sqft) $1,179,000
0 Beds 3 Baths 0 Home (sqft) 3 Baths 2,614 Lot (sqft) $738,888
3 Beds 1.75 Baths 952 Home (sqft) 1.75 Baths 1,743 Lot (sqft) $949,000
0 Beds 3.25 Baths 2,500 Home (sqft) 3.25 Baths 2,178 Lot (sqft) $899,000
3 Beds 3 Baths 1,680 Home (sqft) 3 Baths 1,743 Lot (sqft) $799,000
3 Beds 2.75 Baths 1,472 Home (sqft) 2.75 Baths 2,178 Lot (sqft) $939,000
4 Beds 3 Baths 1,540 Home (sqft) 3 Baths 2,178 Lot (sqft) $799,000
3 Beds 2.25 Baths 1,732 Home (sqft) 2.25 Baths 2,614 Lot (sqft) $1,100,000
5 Beds 2.5 Baths 2,108 Home (sqft) 2.5 Baths 1,743 Lot (sqft) $728,000
4 Beds 1.5 Baths 1,105 Home (sqft) 1.5 Baths 2,614 Lot (sqft) $948,000
4 Beds 3 Baths 1,950 Home (sqft) 3 Baths 3,050 Lot (sqft) $699,000
4 Beds 1.75 Baths 1,600 Home (sqft) 1.75 Baths 2,178 Lot (sqft) $949,000
3 Beds 2.25 Baths 1,764 Home (sqft) 2.25 Baths 1,743 Lot (sqft) $829,000
3 Beds 1.5 Baths 1,815 Home (sqft) 1.5 Baths 2,178 Lot (sqft) $399,000
3 Beds 0.75 Bath 1,000 Home (sqft) 0.75 Bath 0 Lot (sqft) $257,500
1 Bed 1 Bath 700 Home (sqft) 1 Bath 0 Lot (sqft)
The property information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed. The data relating to real estate for sale on this web site comes in part from the participating Brokers.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts