Show Map
Sorted by
Time on market, newest first
Time on market, oldest first
Price, highest first
Price, lowest first
Price drop %, largest first
Improved size, largest first
Lot size, largest first
$495,000
1 Bed 1 Bath 920 Home (sqft) 1 Bath 0 Lot (sqft) $1,325,000
3 Beds 1.5 Baths 1,149 Home (sqft) 1.5 Baths 2,178 Lot (sqft) $275,000
1 Bed 1 Bath 730 Home (sqft) 1 Bath 0 Lot (sqft) $259,999
1 Bed 1 Bath 675 Home (sqft) 1 Bath 0 Lot (sqft) $1,850,000
7 Beds 4 Baths 3,234 Home (sqft) 4 Baths 3,050 Lot (sqft) $535,000
2 Beds 1.5 Baths 950 Home (sqft) 1.5 Baths 0 Lot (sqft) $275,000
0 Beds 1 Bath 640 Home (sqft) 1 Bath 0 Lot (sqft) $1,829,000
7 Beds 3 Baths 2,926 Home (sqft) 3 Baths 2,178 Lot (sqft) $289,000
0 Beds 1 Bath 730 Home (sqft) 1 Bath 0 Lot (sqft) $335,000
1 Bed 1 Bath 820 Home (sqft) 1 Bath 0 Lot (sqft) $675,000
2 Beds 2 Baths 1,109 Home (sqft) 2 Baths 0 Lot (sqft) $1,250,000
0 Beds 0 Baths 1,670 Home (sqft) 0 Baths 1,307 Lot (sqft) $1,350,000
0 Beds 0 Baths 2,160 Home (sqft) 0 Baths 1,307 Lot (sqft) $780,000
2 Beds 2 Baths 1,298 Home (sqft) 2 Baths 0 Lot (sqft) $343,000
1 Bed 1 Bath 850 Home (sqft) 1 Bath 0 Lot (sqft) $429,000
1 Bed 1 Bath 587 Home (sqft) 1 Bath 0 Lot (sqft) $2,975,000
0 Beds 3.75 Baths 3,183 Home (sqft) 3.75 Baths 3,050 Lot (sqft) $369,900
2 Beds 1 Bath 820 Home (sqft) 1 Bath 0 Lot (sqft) $1,399,000
3 Beds 2 Baths 1,908 Home (sqft) 2 Baths 872 Lot (sqft) $439,000
1 Bed 1 Bath 800 Home (sqft) 1 Bath 0 Lot (sqft) $2,995,000
0 Beds 0 Baths 9,096 Home (sqft) 0 Baths 3,485 Lot (sqft) $598,000
2 Beds 1 Bath 725 Home (sqft) 1 Bath 0 Lot (sqft) $399,000
1 Bed 1 Bath 850 Home (sqft) 1 Bath 0 Lot (sqft) $219,000
0 Beds 1 Bath 400 Home (sqft) 1 Bath 0 Lot (sqft) $634,000
2 Beds 2 Baths 1,051 Home (sqft) 2 Baths 0 Lot (sqft) $1,489,000
4 Beds 1 Bath 1,673 Home (sqft) 1 Bath 2,614 Lot (sqft) $319,000
1 Bed 1 Bath 880 Home (sqft) 1 Bath 0 Lot (sqft) $2,800,000
0 Beds 4 Baths 3,151 Home (sqft) 4 Baths 4,356 Lot (sqft) $2,300
1 Bed 0.75 Bath 980 Home (sqft) 0.75 Bath 0 Lot (sqft) $259,000
1 Bed 1 Bath 820 Home (sqft) 1 Bath 0 Lot (sqft)
The property information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed. The data relating to real estate for sale on this web site comes in part from the participating Brokers.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts